Wohn-Energiespeicherbatterie JV-HVI
| Produkte | Spezifikationen | JV-HVI-25.0 | JV-HVI-51.0 |
|
Batteriemodul | 1P16S | |
| Nennkapazität | 5.12kWh | ||
| Nennspannung | 51.2V | ||
| Gewicht | 41kg | ||
| Größe (B*T*H) | 420 × 442 × 131 mm | ||
| Nennenergie | 25.6kWh | 51.2kWh | |
| Systempackungsgröße | 5 | 10 | |
| Maximaler Lade-/Entladestrom | 100A | ||
| Nennspannung | 100Ah | ||
| Nennkapazität | 256V | 512V | |
| Gewicht | 200kg | 400kg | |
| Größe (B*T*H) | 600 x 600 x 2100 mm | ||
| DOC | 0.9 | ||
| Kommunikation | Daisy-Kette*1/CAN*3 | ||
| Luftfeuchtigkeit | ≤70 % (keine Kondensation) | ||
| IP-Klasse | IP20 | ||
| Zyklusleben | ≥5000 (gemäß Spezifikation verwendet) | ||
| Zertifizierung | UN38.3, CE, IEC62619 | ||
| Abgestimmter Wechselrichter | MEGAREVO/Goodwe/Growatt/PYLONTECH/Deye/Solis/SMA | ||
Schlüsselwörter:
Hochspannungs-Haushaltsbatterie,Energiespeicherlösung,Stapelbare Batterie,LiFePO4-Solarstromspeicher,Wohn-ESS,Hochleistungsakku,UN38.3,IEC62619,CAN/RS485-Kommunikation,Solar-Speicher für zu Hause mit großer Kapazität,Notstrom,Juvigor
Anwendung
Juvigor Energy Co., Ltd.
Zimmer 14B, 14. Stock, Wah Hen Geschäftszentrum, Nr. 383, Hennessy Road, Wanchai, Hongkong
Hinterlassen Sie Ihre Informationen
